Technical Specifications
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch | Announced | August, 2017 |
Status | Available. Released 2017, September | |
Body | Dimensions | 151.5 x 73.7 x 7.9 mm (5.96 x 2.90 x 0.31 in) |
Weight | 160 g (5.64 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches (~69.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) | |
GPU | Adreno 540 | |
Memory | Cart-Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM or 128 GB, 6 GB RAM | |
Camera | Primary | Dual 13 MP, f/2.0, laser & phase detection autofocus, Carl Zeiss optics, OIS, dual-LED (dual tone) flash, |
Features | 1.12?m pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, | |
Secondary | 13 MP, f/2.0, phase detection autofocus, 1.12 ?m pixel size, 2160p | |
Alert Types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5m jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector | |
Feature | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | No | |
- Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - ANT+ support - Photo/video editor - Document viewer |
||
Battery | Talk Time | |
Music Play | ||
MISC | Color | Tempered Blue, Polished Blue, Steel, Polished Copper |
Price | 600 EUR |
John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –