Technical Specifications
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch | Announced | 2017, June |
Status | Available. Released 2017, June | |
Body | Dimensions | 155 x 77.5 x 9.6 mm (6.10 x 3.05 x 0.38 in) |
Weight | 198 g (6.98 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~69.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android 7.1.1 (Nougat) |
Chipset | Mediatek MT6737 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720 | |
Memory | Cart-Slot | microSD, up to 128 GB (dedicated slot) |
Internal | 16/32 GB, 3 GB RAM | |
Camera | Primary | 13 MP, f/2.0, autofocus, LED flash |
Features | 1.12 ?m pixel size, geo-tagging, panorama, HDR | |
Video | 720p@30fps | |
Secondary | 5 MP, f/2.2, 1.4 ?m pixel size, LED flash | |
Alert Types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5m jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Feature | Sensors | Fingerprint (front-mounted, region dependent), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | No | |
- Fast battery charging - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer |
||
Battery | Talk Time | |
Music Play | ||
MISC | Color | Iron Gray, Fine Gold, Oxford Blue |
Price | 190 EUR |
John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –