Technical Specifications
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch | Announced | 2017, May |
Status | Available. Released 2017, June | |
Body | Dimensions | 144 x 72.3 x 10 mm (5.67 x 2.85 x 0.39 in) |
Weight | 162 g (5.71 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches (~66.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6737 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
Memory | Cart-Slot | microSD, up to 32 GB |
Internal | 16 GB, 1/2 GB RAM | |
Camera | Primary | 8 MP, f/2.2, autofocus, LED flash |
Features | 1.12 ?m pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 720p@30fps | |
Secondary | 2 MP, f/2.8, LED flash | |
Alert Types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5m jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | ||
Radio | FM radio | |
USB | microUSB 2.0 | |
Feature | Sensors | Accelerometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Java | No | |
- MP3/eAAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
||
Battery | Talk Time | |
Music Play | ||
MISC | Color | Metallic Cherry, Pearl White, Fine Gold, Starry Black |
Price | 120 EUR |
John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –