Technical Specifications
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | |
GPRS | Yes | |
Edge | Yes | |
Launch | Announced | 2017, October |
Status | Available. Released 2017, November | |
Body | Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
Weight | 178 g (6.28 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | ||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Platform | OS | Android 8.0 (Oreo) |
Chipset | Hisilicon Kirin 970 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 | |
Memory | Cart-Slot | No |
Internal | 256 GB, 6 GB RAM | |
Camera | Primary | Dual: 12 MP (f/1.6, 27mm, OIS) +20 MP (f/1.6, 27mm), 2x lossless zoom, Leica optics, phase detection & laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps | |
Secondary | 8 MP, f/2.0 | |
Alert Types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | |
3.5m jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector | |
Feature | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Java | No | |
- Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
||
Battery | Talk Time | |
Music Play | ||
MISC | Color | Diamond Black |
Price | About 1400 EUR |
John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –