Technical Specifications
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | |
GPRS | ||
Edge | ||
Launch | Announced | 2018, February 26 |
Status | Available. Released 2018, April 20 | |
Body | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
Weight | 198 g (6.98 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD, HDR BT.2020 |
Size | ||
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Multitouch | ||
Platform | OS | Android 8.0 (Oreo), upgradable to Android 10 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
Memory | Cart-Slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
Camera | Primary | |
Features | ||
Video | ||
Secondary | ||
Alert Types | ||
Loudspeaker | ||
3.5m jack | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go | |
Feature | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | ||
Java | ||
Laser-assisted distance measurement tool | ||
Battery | Talk Time | Up to 35 h (3G) |
Music Play | Up to 126 h | |
MISC | Color | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
Price | $ 499.99 / € 349.00 / £ 299.97 |
John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –