Technical Specifications
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | ||
Edge | ||
Launch | Announced | 2018, January |
Status | Available. Released 2018, February | |
Body | Dimensions | 117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) |
Weight | 88.1 g (3.10 oz) | |
SIM | Micro-SIM | |
Display | Type | TFT |
Size | ||
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
Multitouch | ||
Platform | OS | Android 7.0 (Nougat) |
Chipset | Mediatek MT6580A (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
Memory | Cart-Slot | microSDXC (dedicated slot) |
Internal | 512MB 256MB RAM | |
Camera | Primary | |
Features | ||
Video | ||
Secondary | ||
Alert Types | ||
Loudspeaker | ||
3.5m jack | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
Feature | Sensors | |
Messaging | ||
Java | ||
Audio/Video player | ||
Battery | Talk Time | Up to 8 h (3G) |
Music Play | Up to 31 h | |
MISC | Color | Azure, Yellow, Warm Red, Charcoa |
Price | About 100 EUR |
John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –